| SPECIFICATION | PH 10 (FULL COLOR) |
| Ltem | 10 mm |
| Size of Cabinet | 960 ×960mm |
| Pixel Pitch | 10000点/㎡ |
| Pixel Configuration | 1R 1G 1B |
| Module Resolution | 16点×16点 |
| Weight of Cabinet | 60 kg /㎡ |
| Best Viewing | 10~300m |
| Viewing Angle(H/V) | 50°-110° |
| Average Power Consumption | 500W/㎡ |
| Max.Consumption | ≤1000W/㎡ |
| Driving Components | Constant Current |
| LED Drive | Quadruplex Transverse Scanning |
| Refresh Frame Frequency | 60Hz |
| Refresh Rate | ≥400Hz |
| Color | Shows the 16 m |
| Brightness | ≥7000cd/㎡ |
| Brightness Adjustment | Software 16 Steps To Regulate |
| Video Signal | S-Video、RGB、RGBHV、YUV、YC、COMPOSITION |
| Control System | DVI ATI+NETLINX+OpticFiber Transmission |
| MTBF | ≥1000 hours |
| Life of Led Screen | 50,000 hours |
| Pixel Lose Efficiency | Less than approximately 0,0001 |
| Working Voltage | 220V±15% or 110V±15% |
| Temperature Environment | Store -40℃ ~ +85℃;Work -20℃ ~ +60℃ |
| Production Cycle | 15days |
| Product Packaging | Carton anti-static inner+Obstacle for outer or Free air tank |
Outdoor-P10




